2008 CFN Preseason All-Conference USA Team
CFN 2008 Preseason All-Conference USATeam and Top 30 Players
CollegeFootballNews.com 2008 Preview - UTEP Miners Full Story | Discuss
Access to all sites, videos, premium forums and more with a 7-Day free trial! - Subscribe Now
CFN 2008 Preseason All-Conference USATeam and Top 30 Players
Different School, More Offers for SmithGreg Smith (6-8, 230) has left Central Section power, Fresno (Calif.) Edison.

| Nat'l Rank: 159
| Nat'l Rank: NR

| Nat'l Rank: 143


| Nat'l Rank: 63ScoutTV: Football | Basketball
| Rk. | School | Commits | Conf. | Points |
|---|---|---|---|---|
| 1 | Alabama | 32 | SEC | 4963 |
| 2 | Notre Dame | 23 | I-A Ind | 4603 |
| 3 | Miami (Fl) | 33 | ACC | 4579 |
| 4 | Ohio State | 20 | Big Ten | 4271 |
| 5 | Georgia | 23 | SEC | 4120 |
| 6 | Michigan | 25 | Big Ten | 4007 |
| 7 | LSU | 26 | SEC | 3915 |
| 8 | Florida State | 30 | ACC | 3833 |
| 9 | USC | 19 | Pac-10 | 3813 |
| 10 | UCLA | 23 | Pac-10 | 3811 |
| 73 | UTEP | 27 | Conf USA | 1156 |
| Complete Team Rankings | ||||













- Jul 26, 2008
- Jul 25, 2008
- Jul 21, 2008
